# Supported fields
Request missing fields
If you come across a Field or custom Field type that's missing or that you think should work differently, feel free to let us know (opens new window) and we'll look into it.
# Jira standard fields
Jira Software, Jira Service Management and Jira Work Management / Jira Core system fields, locked fields, and data supported by JXL. Edit functionality is offered inline in the table cell, in a dialog, and/or via pasting. Not all fields exist in Jira Cloud, Jira Data Center and Jira Server.
Fields and data | View | Edit |
---|---|---|
Issue type | ||
Issue key | ||
Summary | ||
Description | ||
Priority | ||
Assignee | ||
Reporter | ||
Status | ||
Status category | ||
Resolution | ||
Created date | ||
Updated date | ||
Status category changed date | ||
Resolved date | ||
Start date | ||
Due date | ||
Labels | ||
Components | ||
Affects versions | ||
Fix versions | ||
Environment | ||
Rank | ||
Project | ||
Project category | ||
Parent | Soon | |
Sub-tasks | ||
Linked issues | Soon | |
Attachments | ||
Comments | ||
Votes | ||
Watchers | ||
Security level | ||
Original estimate | ||
Time spent | ||
Remaining estimate | ||
Progress | ||
Work ratio | ||
Σ Original estimate | ||
Σ Time spent | ||
Σ Remaining estimate | ||
Σ Progress | ||
Flagged | ||
Sprint | ||
Epic name | ||
Epic link | ||
Epic status | ||
Epic/Theme | ||
Epic color | ||
Issue color | ||
Story point estimate | ||
Business value | ||
Target start | ||
Target end | ||
Team | ||
Parent link | Soon | |
Number of pull requests | ||
Pull requests status | ||
Number of builds | ||
Builds status | ||
Organizations | ||
Organizations | ||
Request participants | ||
Approvers | ||
Request type | ||
Request language | ||
Satisfaction | ||
Satisfaction date | ||
SLA time fields | ||
Affected services |
# Custom field types
Custom Field types supported by JXL.
Field types | View | Edit |
---|---|---|
Single-line text | ||
Multi-line text | ||
Single-choice select menu | ||
Multi-choice select menu | ||
Date picker | ||
Datetime picker | ||
Number | ||
URL | ||
Checkboxes | ||
Radio buttons | ||
Labels picker | ||
Single people picker | ||
Multi people picker | ||
Single group picker | ||
Multi group picker | ||
Cascading select menu | ||
Project picker | ||
Single version picker | ||
Multi version picker | ||
Readonly text | ||
Assets | ||
Insight objects |
Insight fields
Insight objects Custom fields are currently not supported, as Atlassian hasn’t completely integrated the relevant APIs (yet?) after their acquisition of Mindville (opens new window). This makes authentication and querying the data in a performant way infeasible from our plugin. As soon as we see progress on this matter we will offer Insight objects columns in Sheets.
# Third-party fields
Third-party apps' Fields supported by JXL.
Fields and data | View | Edit |
---|---|---|
Easy Agile Programs (opens new window) Program | ||
Easy Agile Programs (opens new window) Program increment | ||
Issue Checklist (opens new window) Checklist | ||
Issue Checklist (opens new window) Checklist completed | ||
Issue Checklist (opens new window) Checklist progress | ||
Issue Checklist (opens new window) Checklist progress % | ||
Tempo (opens new window) Team | ||
Tempo (opens new window) Account |
# Special columns
Further calculated and other data columns offered by JXL, which are not based on Jira Fields.
Fields and data | View | Edit |
---|---|---|
Time since created | ||
Time since updated | ||
Time since status changed | ||
Time since status category changed | ||
Time since resolved | ||
Time between created and resolved | ||
Time to due date | ||
Last updated by user | ||
Last update action | ||
Number of labels | ||
Number of components | ||
Number of affected versions | ||
Number of fix versions | ||
Number of sub-tasks | ||
Number of issue links | ||
Number of issues linked | ||
Number of attachments | ||
Number of comments | ||
Number of sprints | ||
First commented by user | ||
Last commented by user | ||
Date of first comment | ||
Date of last comment | ||
Attachments size | ||
Project type | ||
Project configuration type | ||
Notes |
Special column: Notes
This column is only available in JXL for Jira Cloud, not in JXL for Jira Data Center and Server.
In cells of this column, you can add notes to an Issue. These notes are only shown in the context of the particular Sheet you added them to. This is not a Jira Field and its information not visible on the Issue view. (However, the data is not encrypted and could be accessed via the Issue Property API by any User who has Permission to view the relevant Issue.)